top of page
Cosmos.
![]() Birth Of a Pulsar86 x 86 cm (34’’ x 34’’) Oil on canvas, LED strip, arduino card, 2016 | ![]() Gamma Rays102 x 117 cm (40’’ x 46’’) Oil on canvas, chalk and charcoal, LED strip, arduino card 2016 | ![]() Life of a pulsar50 x 50 cm (20’’ x 20’’) Oil on canvas, LED strip, arduino card 2016 |
---|---|---|
![]() A Novel Kind Star50 x 50 cm (20’’ x 20’’) Oil on canvas, LED strip, arduino card 2016 | ![]() Discovery92 x 92 cm (36’’ x 36’’) Oil on canvas, LED strip, arduino card, 2016 | ![]() Gravitational Waves86 x 86 cm (34’’ x 34’’) Oil on canvas, LED strip, arduino card, 2016 |
![]() Radio Waves81 x 56 cm (32’’ x 22’’) Oil on canvas, LED strip, arduino card, 2016 | ![]() Pulsar Structure58 x 66 cm (23’’ x 26’’) Oil on canvas, LED lighting, arduino card 2016 | ![]() Death Of a Pulsar86 x 86 cm (34’’ x 34’’) Oil on canvas, 2016 |
![]() OneOil on canvas, 2012 81 x 100 cm | ![]() ExpansionOil on canvas, 2012 50 x 61 cm | ![]() Water Of LifeOil on canvas, 2012 73 x 92 cm |
![]() 4,13566751691Oil on canvas, 2013 50 x 73 cm | ![]() Someting Quiet about HimOil on canvas, 2014 50 x 50 cm | ![]() Uncertainty LandOil on canvas, 2014 92 x 62 cm |
![]() Planet PrincipleOil on canvas, 2014 92 x 62 cm | ![]() Birth of the SkyOil on canvas, 2014 73 x 54 cm | ![]() Pulsar Map70 x 70 cm (28’’ x 28’’) Oil on canvas, chalk, LED strip, arduino card 2016 |
All the images on this website are the property of the artist. One should not use them unless properly authorized.
bottom of page